Sa.31m and sa.33m are two miniaturized rubidium oscillators of American symmetricom company. They have the performance of atomic oscillator, but their size and pin design are consistent with some constant temperature crystal oscillators of symmetricom company, with small volume and low power consumption.
characteristic
·Small size and low power consumption
·Cheap price
·The size and pin definition are consistent with the crystal oscillator
application
·Communications Department
·Internal time base of test instrument
·Updated products of high-precision crystal oscillator
signal output | 10MHz square wave signal, 3.3V acmos level, VL < 0.5V, VH > 2.7V (15pF load) | |
Rise / fall time | <10ns | |
Duty cycle | 50%±10% | |
Single sideband phase noise of 10MHz signal | Deviation (Hz) | Single sideband phase noise (DBC / Hz) |
one | <-67 | |
ten | <-85 | |
one hundred | <-114 | |
one thousand | <-130 | |
ten thousand | <-140 | |
Frequency stability (Allen variance) | Sampling time (s) | Frequency stability |
one | <3E-11 | |
ten | <1.6E-11 | |
one hundred | <8E-12 | |
Frequency accuracy | < ± 5e-11 (adjusted to 25 ℃ when leaving the factory) | |
Frequency reproducibility | < ± 2e-11 (power on for 12h, power off for 48h, power on for 12h) | |
Frequency adjustment |
Digital control range: ± 1e-6, resolution: ± 1e-12 With analog adjustment range ± 1.5e-9, 0-5V, 5K Ω |
|
Preheating time | It takes 7.5 minutes for the frequency accuracy to reach 1E-9 (@ 25 ℃) | |
Power requirements and voltage characteristics | When 5VDC ± 0.1V, the maximum current is < 2.8A; Voltage characteristic DF / F < 2e-11 (peak to peak) | |
power waste | Preheating: 14W (max.) (- 10 ℃ - 75 ℃) Normal operation: @ - 10 ℃ 8W, @ 75℃ 5W | |
electromagnetic radiation | Meet the requirements of FCC Part 15 class B | |
Test / status | Self test (BIST) | |
Drift rate of products working continuously for 1 day or 1 month | ||
model | SA.31m | SA.33m |
day | ±4E-11 | ±2.5E-11 |
month | ±3E-10 | ±1E-10 |
year | ±1.5E-9 | ±1E-9 |
temperature coefficient | ||
model | SA.31m | SA.33m |
0-70℃ | <7E-10 | <7E-11 |
-10-70℃ | <1E-9 | <1E-10 |
Time drift | 7os (0-60 ℃ in 24h cycle) | |
MTBF | ± 300000 hours, @ 40 ℃ (freely placed on the ground, uncontrolled) ± 500000 hours, @ 40 ℃ (freely placed on the ground, controlled) | |
working temperature | -10 ℃ - 75 ℃ (base temperature) | |
Magnetic field sensitivity | < ± 7e-11 / Gauss (± 2 Gauss range) | |
humidity | Gr-core-63.issue2, April 2002 section 4.1.2 < 90% non condensing | |
Vibration (working state) | GR-core-63.issue2,April2002 section4.4.3 and 5.4.3 | |
Shock / vibration | GR-core-63.issue2,April2002 section4.4.4 and 5.4.2Curve 1 of Fig 4-3 up to 1.5g | |
Storage temperature | -55℃-100℃ |
Online service
Service hours:8:30-18:00Telephone
0755-27579145
Follow WeChat public account
admin@yxycrystal.com